High-Performance Rubber Materials
We work with a full range of polymers to match each project with the performance it needs. Our selection includes EPDM, Viton® (Fluoroelastomer), natural rubber, nitrile, neoprene, silicone, and specialty compounds designed for heat resistance, chemical exposure, flexibility, and impact absorption.
Rubber Materials For Multiple Applications
Each material is chosen based on the application, environment, and strength requirements of the final part. With decades of experience working with these compounds, we understand how to recommend the right option for durability, stability, and long-term reliability.
Quality materials paired with proven molding processes allow us to deliver components that hold up in demanding conditions.
| Name | Designation | Composition | Min/Max Temp (°F) | General Properties | Resistant to | Attacked by |
|---|---|---|---|---|---|---|
| Neoprene | CR | Chloroprene | -30 / 212 | Good weathering resistance, flame retarding, moderate resistance to petroleum-based fluids. | Moderate chemicals and acids, ozone, oils, fats, greases, solvents. | Strong oxidizing acids, esters, ketones, chlorinated, aromatic, nitro hydrocarbons. |
| EPDM | EPDM, EPM | Ethylene-propylene-diene | -40 / 300 | Excellent ozone and aging resistance. Poor with petroleum fluids. | Oils, ozone, oxidizing chemicals. | Mineral oils, solvents, aromatics. |
| Buna-N | NBR | Nitrile-butadiene | -30 / 250 | Excellent petroleum resistance. Good physical properties. | Hydrocarbons, oils, greases, fluids. | Ozone, ketones, esters, aldehydes, chlorinated hydrocarbons. |
| Silicone | Q, Si | Polysiloxane | -80 / 420 | Excellent temp range. Fair physical strength. | Oxidizing chemicals, ozone. | Solvents, oils, acids. |
| SBR | SBR | Styrene-butadiene | -20 / 212 | Good abrasion resistance. Poor with petroleum fluids. | Moderate chemicals, acids, alcohols. | Ozone, oils, hydrocarbons. |
| Butyl | IIR | Isobutene-isoprene | -60 / 250 | Excellent weathering, low permeability. | Fats, oils, ozone, oxidizing chemicals. | Petroleum, solvents, aromatics. |
| Natural Gum Rubber | Isoprene | -60 / 220 | Excellent physical properties. Poor petroleum resistance. | Moderate chemicals, acids, alcohols. | Ozone, oils, hydrocarbons. | |
| Hypalon | CSM | Chloro-sulfonyl-polyethylene | -40 / 320 | Excellent ozone and acid resistance. | Similar to neoprene with better acid resistance. | Strong oxidizers, esters, ketones. |
| Urethane | AU, EU | Polyurethane | -40 / 175 | Excellent abrasion resistance. | Ozone, oils, greases. | Acids, ketones, esters. |
| Viton | FPM | Fluoro-elastomer | -10 / 400 | Excellent chemical and heat resistance. | Hydrocarbons, oils, acids. | Ketones, esters. |
| Fluoro-silicone | FSi | Fluorocarbon | -60 / 350 | Good heat and fluid resistance. | Oxidizing chemicals, solvents. | Brake fluids, ketones. |
| HNBR | HNBR | Hydrogenated nitrile | 2 / 300 | Excellent oil and heat resistance. | Hydrocarbons, fluids, oils. | Ketones, strong acids. |
| XNBR | XNBR | Carboxylated nitrile | -20 / 250 | Excellent abrasion resistance. | Oils, greases, fluids. | Ozone, ketones, esters. |



